Points of Sale
Nr. 1 im Convenience Store Markt
Sichern Sie sich die Präsenz an schweizweit über 450 Tankstellen wie Coop Pronto, Avia, Migrolino und Aperto und erreichen damit eine einkommensstarke und mobile Zielgruppe.
Die Convenience Stores sind 365 Tage im Jahr von 6 bis 23 Uhr geöffnet und bieten dadurch zusätzliche Touchpoints.
Erreichen Sie 2,8 Millionen Kunden pro Woche, sei es mit ausgewählten mit Einzelstandorten oder mit einer lokalen, regionalen oder nationalen Kampagne.
Unser Angebot
![]() | ![]() | ![]() | ![]() | |
Produkt | Aperto | Avia | Coop Pronto | Migrolino |
POS | 30 Standorte | 71 Standorte | 303 Standorte | 26 Standorte |
Bahnhof | – | – | 20 Standorte | 26 Standorte |
Tankstellen | 30 Standorte | 71 Standorte | 244 Standorte | – |
Besucher / Woche | 71’190 | 335’250 | 2’159’700 | 242’105 |
Format | 1 screen 16:9 Full-HD Querformat 1920 x 1080 px | 1-2 screen(s) 16:9 und 9:16 Full-HD Hoch- und Querformat 1920 x 1080 px / 1080 x 1920 px | 1 screen 16:9 Full-HD Querformat 1920 x 1080 px | 1 screen 16:9 Full-HD Querformat 1920 x 1080 px |
Dauer | Spot: 10s Loop: 110s | Spot: 10s Loop: 110s | Spot: 10s Loop: 100s 40s – pub 60s – Coop | Spot: 10s Loop: 180s |
Brutto Preis / Woche / POS | CHF 75.- | CHF 75.- | CHF 100.- | CHF 36.- |
*Stand: Januar 2021