Points of Sale
No. 1 in the convenience market
Communicate and be present in more than 450 gas stations such as Coop Pronto, Avia, Migrolino and Aperto in Switzerland. Ideal for targeting active, urban and hypermobile, middle and upper class consumers looking for convenience and service.
Open 365 days a year, from 6 a.m. to 11 p.m., these Convenience Stores offer attractive opening hours.
Reach 2.8 million consumers per week via a national or site-by-site campaign according to your geographical and strategic criteria.
Our offer
![]() | ![]() | ![]() | ![]() | |
Product | Aperto | Avia | Coop Pronto | Migrolino |
Point of Sale* | 30 locations | 71 locations | 302 locations | 26 locations |
Train Station | – | – | 20 locations | 26 locations |
Gas Station | 30 locations | 71 locations | 243 locations | – |
Visitors / Week | 71’190 | 335’250 | 2’159’700 | 242’105 |
Format | 1 screen 16:9 Full-HD landscape Format 1920 x 1080 px | 1-2 screen(s) 16:9 and 9:16 Full-HD portrait & landscape Format 1920 x 1080 px / 1080 x 1920 px | 1 screen 16:9 Full-HD landscape Format 1920 x 1080 px | 1 screen 16:9 Full-HD landscape Format 1920 x 1080 px |
Loop and Spot duration | Spot: 10s Loop: 110s | Spot: 10s Loop: 110s | Spot: 10s Loop: 100s 40s – pub 60s – Coop | Spot: 10s Loop: 180s |
Gross price / week / POS | CHF 75.- | CHF 75.- | CHF 100.- | CHF 36.- |
*last update: January 2021